Team 1 2 3 4 5 6 7 R
Thunder 3 0 1 5 0 3 10 22
Raptors 5 0 0 2 2 2 1 12

Thunder

Player ABRH 2B3BHR RBIBB
Steve Freeman 5 4 4 2 1 0 3 0
Brian Brown 5 4 4 1 0 3 7 0
Jan Held 4 2 1 0 0 0 0 1
Patrick Lindeman 5 2 2 1 0 0 0 0
Trey Cruser 4 1 4 0 0 0 3 1
David Teasley 4 1 3 1 0 0 2 0
Dave Motta (sub) 4 1 0 0 0 0 0 1
Randy Murgittroyd (sub) 4 1 1 1 0 0 1 0
Bob Mitchell 3 1 2 0 0 0 0 1
Edgardo Felix (sub) 4 3 2 1 0 0 2 0
Paul Ruiz 2 2 0 0 0 0 0 2
Totals 44 22 23 7 1 3 18 6

Raptors

Player ABRH 2B3BHR RBIBB
Jeff Nash (sub) 3 1 0 0 0 0 0 1
Jason Johnson 4 3 3 2 0 1 1 0
Ken Smith 4 1 1 0 0 0 2 0
Fred Leibowitz 4 2 2 1 0 1 2 0
Eric Merz 4 1 1 1 0 0 2 0
Gary Winters 3 2 2 0 0 0 0 0
Barry Dewees 3 2 2 0 0 1 2 0
Ron Kenyon 3 0 2 0 0 0 3 0
Chris Kleisinger 3 0 1 0 0 0 0 0
Scott Shurman (sub) 3 0 2 0 0 0 0 0
Brian Overton 3 0 1 0 0 0 0 0
Totals 37 12 17 4 0 3 12 1

Pitching

Pitcher Team IP W L BB IBB
Jan Held Thunder 7.0 1 0 1 0
Fred Leibowitz Raptors 6.1 0 1 6 0
Ken Smith Raptors 0.2 0 0 0 0
← Back to Schedule