Team 1 2 3 4 5 R
Rebels 2 0 0 2 2 6
Raptors 2 5 5 5 4 21

Rebels

Player ABRH 2B3BHR RBIBB
Jeff Gunn 3 1 2 0 0 1 1 0
Patrick Baxter 3 1 1 1 0 0 1 0
Chuck Greene 2 0 0 0 0 0 1 0
Chuck Schnell 3 1 2 2 0 0 0 0
Joey Doyle 2 0 0 0 0 0 0 0
Bill Warble 2 1 1 0 1 0 1 0
Rick Rivard 2 0 2 0 0 0 1 0
Gary Nutley 1 1 0 0 0 0 0 1
John Cahill 2 1 1 0 0 0 0 0
Bert Owens 2 0 2 1 0 0 1 0
Craig Buchanan 2 0 0 0 0 0 0 0
Totals 24 6 11 4 1 1 6 1

Raptors

Player ABRH 2B3BHR RBIBB
Jason Johnson 2 1 2 1 0 0 1 1
Barry Dewees 4 3 2 1 0 1 2 0
Fred Leibowitz 3 2 3 1 0 1 3 0
Ken Smith 3 2 3 0 0 2 3 0
Gary Winters 3 1 1 0 0 0 0 0
Ron Kenyon 3 2 3 0 0 0 1 0
Dan Shelley 2 2 2 0 0 0 1 0
Chris Kleisinger 3 1 1 0 0 0 1 0
Brian Overton 2 2 2 1 0 0 2 0
Dave Sanders (sub) 3 3 3 1 0 1 5 1
Shawn Mulholland (sub) 3 2 2 1 0 1 1 0
Totals 31 21 24 6 0 6 20 2

Pitching

Pitcher Team IP W L BB IBB
Gary Nutley Rebels 3.0 0 1 2 1
John Cahill Rebels 2.0 0 0 0 0
Fred Leibowitz Raptors 5.0 1 0 1 0
← Back to Schedule