Box Score
Summer 2019 • Fri, Jun 21, 2019
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R |
|---|---|---|---|---|---|---|---|---|
| New York Giants | 3 | 5 | 0 | 1 | 0 | 5 | 4 | 18 |
| Avalanche | 0 | 0 | 3 | 1 | 2 | 1 | 0 | 7 |
New York Giants
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Pat Perkins | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Steve Rapps | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Dave Patterson | 5 | 2 | 2 | 0 | 0 | 0 | 5 | 0 |
| John Cahill | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Joe Phipps | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 0 |
| Art Romano | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 0 |
| Mark Slonim | 4 | 2 | 3 | 1 | 1 | 0 | 4 | 0 |
| NY Giants Subs | 6 | 4 | 5 | 0 | 0 | 0 | 1 | 2 |
| Michael Jeffries | 4 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Bill Naasz | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Totals | 44 | 18 | 27 | 3 | 1 | 0 | 18 | 3 |
Avalanche
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Gregg Foster | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ralph Hollis | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Avalanche Subs | 6 | 4 | 3 | 2 | 0 | 0 | 1 | 0 |
| Vito Buccino | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
| Larry Wizauer | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| John Goulet | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Paul Ruiz | 3 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
| Gary Winters | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gene Pallotta | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tim Collins | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Totals | 33 | 7 | 14 | 6 | 0 | 0 | 7 | 0 |
Pitching
| Pitcher | Team | IP | W | L | BB | IBB |
|---|---|---|---|---|---|---|
| Steve Rapps | New York Giants | 7.0 | 1 | 0 | 0 | 0 |
| Larry Wizauer | Avalanche | 7.0 | 0 | 1 | 3 | 0 |