Team Roster

Player G PA AB H HR RBI AVG OBP SLG OPS
Gene Pallotta 16 47 41 20 0 11 .488 .617 .561 1.178
Ralph Hollis 20 65 64 35 0 18 .547 .569 .703 1.272
Tim Collins 20 66 63 32 0 15 .508 .545 .730 1.276
Steve Greenberg 16 53 47 26 0 17 .553 .528 .702 1.230
John Goulet 20 67 61 30 0 15 .492 .522 .672 1.195
Vito Buccino 18 62 57 27 0 8 .474 .500 .561 1.061
Gregg Foster 19 66 63 28 1 11 .444 .485 .556 1.040
Bruce Breiner 16 56 54 24 2 16 .444 .482 .648 1.130
Paul Ruiz 17 49 48 19 0 14 .396 .449 .500 .949
Gary Winters 14 44 40 15 0 10 .375 .432 .550 .982
Larry Wizauer 16 43 41 12 0 6 .293 .326 .293 .618
Paul Duda 8 21 19 4 0 2 .211 .286 .211 .496
Avalanche Subs 16 83 79 32 2 23 .405 .410 .570 .979
Team Totals 216 722 677 304 5 166 .449 .485 .586 1.071

Game Results

Date Opponent Result Score
Wed, May 15, 2019 vs Red Wings W 15-4
Fri, May 17, 2019 @ Rebels W 7-1
Wed, May 22, 2019 @ Stars L 6-11
Fri, May 24, 2019 @ Lug Nuts L 11-14
Wed, May 29, 2019 @ New York Giants L 4-8
Fri, Jun 7, 2019 @ Red Wings W 8-3
Wed, Jun 12, 2019 vs Rebels L 6-21
Fri, Jun 14, 2019 vs Stars W 18-8
Wed, Jun 19, 2019 vs Lug Nuts W 16-6
Fri, Jun 21, 2019 vs New York Giants L 7-18
Wed, Jun 26, 2019 vs Red Wings W 8-7
Fri, Jun 28, 2019 vs Rebels L 5-12
Wed, Jul 3, 2019 @ Stars L 4-13
Wed, Jul 10, 2019 @ Lug Nuts W 14-4
Fri, Jul 12, 2019 vs New York Giants L 9-11
Wed, Jul 17, 2019 @ Red Wings W 11-10
Fri, Jul 19, 2019 @ Rebels L 4-8
Wed, Jul 24, 2019 vs Stars L 7-12
Fri, Jul 26, 2019 vs Lug Nuts L 5-12
Wed, Jul 31, 2019 @ New York Giants L 10-11