Patriots
Fall 2017 → • 8-8 (.500)
Team Roster
| Player | G | PA | AB | H | HR | RBI | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| Mark Hildebrand | 16 | 61 | 58 | 36 | 1 | 35 | .621 | .689 | .862 | 1.551 |
| John Klein | 9 | 36 | 31 | 20 | 0 | 9 | .645 | .667 | .903 | 1.570 |
| Dave McDermott | 6 | 23 | 23 | 13 | 0 | 4 | .565 | .652 | .870 | 1.522 |
| Pat Perkins | 7 | 27 | 27 | 16 | 0 | 7 | .593 | .593 | .667 | 1.259 |
| Ed DeMaio | 16 | 64 | 56 | 31 | 1 | 20 | .554 | .578 | .875 | 1.453 |
| Bruce Kallioinen | 14 | 56 | 51 | 26 | 0 | 16 | .510 | .554 | .706 | 1.259 |
| Steve Rapps | 9 | 31 | 31 | 17 | 0 | 8 | .548 | .548 | .677 | 1.226 |
| Ed Connell | 14 | 51 | 45 | 22 | 0 | 13 | .489 | .529 | .822 | 1.352 |
| Linwood Manning | 13 | 50 | 49 | 24 | 0 | 13 | .490 | .520 | .551 | 1.071 |
| Rich Spinelli | 15 | 52 | 50 | 24 | 0 | 8 | .480 | .500 | .520 | 1.020 |
| Gary Grodzicki | 16 | 61 | 53 | 26 | 0 | 21 | .491 | .492 | .528 | 1.020 |
| Ken Young | 6 | 21 | 17 | 5 | 0 | 4 | .294 | .381 | .294 | .675 |
| Patriots Subs | 14 | 117 | 113 | 51 | 1 | 40 | .451 | .504 | .619 | 1.124 |
| Team Totals | 155 | 650 | 604 | 311 | 3 | 198 | .515 | .551 | .687 | 1.238 |
Game Results
| Date | Opponent | Result | Score |
|---|---|---|---|
| Fri, Sep 15, 2017 | vs Rangers | W | 6-4 |
| Wed, Sep 20, 2017 | @ Avalanche | W | 15-14 |
| Fri, Sep 22, 2017 | vs Solar Bears | L | 15-16 |
| Fri, Sep 29, 2017 | @ Flyers | L | 4-5 |
| Wed, Oct 4, 2017 | vs Red Wings | L | 17-23 |
| Fri, Oct 6, 2017 | @ Stars | W | 21-15 |
| Wed, Oct 11, 2017 | vs Islanders | L | 13-28 |
| Fri, Oct 13, 2017 | vs Giants | W | 10-8 |
| Wed, Oct 25, 2017 | vs Avalanche | W | 22-21 |
| Fri, Oct 27, 2017 | @ Solar Bears | W | 19-18 |
| Fri, Nov 3, 2017 | vs Flyers | W | 12-7 |
| Wed, Nov 8, 2017 | @ Red Wings | L | 7-12 |
| Fri, Nov 10, 2017 | vs Stars | L | 7-17 |
| Wed, Nov 15, 2017 | @ Islanders | L | 11-12 |
| Fri, Nov 17, 2017 | @ Giants | L | 10-13 |
| Wed, Nov 29, 2017 | vs Rangers | W | 14-13 |