Team Roster

Player G PA AB H HR RBI AVG OBP SLG OPS
Donny Meyer 17 70 60 55 0 32 .917 .900 1.283 2.183
Gary Rima 3 10 10 6 0 3 .600 .600 .800 1.400
Bob DePace 16 59 57 33 0 20 .579 .593 .632 1.225
Jerry Callahan 17 71 63 40 0 24 .635 .577 .778 1.355
Pat Perkins 16 68 65 33 1 6 .508 .574 .585 1.158
Keith Denmeade 14 56 55 32 0 25 .582 .571 .709 1.281
Jim Carter 15 60 59 33 1 19 .559 .550 .729 1.279
Randy Martinez 12 44 41 23 1 13 .561 .545 .805 1.350
Pete Glowacki 16 65 64 30 0 14 .469 .492 .578 1.070
Vince Patterson 12 47 47 23 0 14 .489 .489 .681 1.170
Dave Lagerstrom 15 60 52 26 1 25 .500 .483 .731 1.214
Lug Nuts Subs 13 64 61 24 0 10 .393 .453 .410 .863
Team Totals 166 674 634 358 4 205 .565 .573 .718 1.290

Game Results

Date Opponent Result Score
Wed, May 16, 2018 vs Avalanche L 9-14
Wed, May 23, 2018 @ Rangers L 7-15
Fri, May 25, 2018 @ Team USA W 13-11
Wed, Jun 6, 2018 vs Stars L 16-20
Wed, Jun 13, 2018 vs NY Giants W 10-6
Wed, Jun 13, 2018 @ Rebels W 13-8
Fri, Jun 15, 2018 vs Avalanche W 17-7
Wed, Jun 20, 2018 @ NY Giants W 24-14
Fri, Jun 22, 2018 vs Rangers L 8-21
Wed, Jun 27, 2018 @ Team USA W 14-7
Fri, Jun 29, 2018 @ Stars L 9-10
Fri, Jul 13, 2018 vs Rebels W 21-19
Wed, Jul 18, 2018 @ Avalanche W 15-9
Fri, Jul 20, 2018 vs NY Giants W 12-1
Wed, Jul 25, 2018 @ Rangers W 14-10
Fri, Jul 27, 2018 vs Team USA W 7-6
Wed, Aug 1, 2018 vs Stars L 6-17
Wed, Aug 8, 2018 @ Rebels L 4-19