Team 1 2 3 4 5 6 7 R
Team USA 0 0 0 4 1 0 1 6
Lug Nuts 2 0 3 0 2 0 0 7

Team USA

Player ABRH 2B3BHR RBIBB
Bob Winder 3 0 1 1 0 0 0 0
Tom Simmons 3 0 1 0 0 0 0 0
Jay Webb 4 0 1 0 0 0 1 0
Rick Rivard 3 1 2 0 0 0 1 0
John Cahill 2 0 0 0 0 0 1 0
Chris Maggio 3 0 0 0 0 0 0 0
Tom Bergman 3 1 1 0 0 0 1 0
Jim Weigand 3 1 1 0 0 0 0 0
Mark Slonim 3 1 2 1 0 0 0 0
Randy Murgittroyd 3 1 2 0 1 0 2 0
Team USA Subs 3 1 1 1 0 0 0 0
Totals 33 6 12 3 1 0 6 0

Lug Nuts

Player ABRH 2B3BHR RBIBB
Jim Carter 3 0 0 0 0 0 0 0
Keith Denmeade 3 0 1 0 0 0 0 0
Pat Perkins 3 3 2 1 0 0 0 0
Donny Meyer 3 2 3 1 0 0 2 0
Dave Lagerstrom 2 0 1 1 0 0 1 0
Bob DePace 2 0 1 0 0 0 0 0
Pete Glowacki 3 0 1 0 0 0 0 0
Jerry Callahan 2 1 2 0 0 0 2 0
Randy Martinez 3 0 2 0 0 0 0 0
Lug Nuts Subs 4 0 1 0 0 0 0 0
Totals 28 6 14 3 0 0 5 0

Pitching

Pitcher Team IP W L BB IBB
Chris Maggio Team USA 7.0 0 1 0 0
Donny Meyer Lug Nuts 7.0 1 0 0 0
← Back to Schedule