Team 1 2 3 4 5 6 7 R
Lug Nuts 3 0 0 1 2 2 0 14
Team USA 0 2 2 0 2 1 0 7

Lug Nuts

Player ABRH 2B3BHR RBIBB
Jim Carter 4 2 2 0 1 0 1 0
Pat Perkins 3 3 2 0 0 1 3 2
Donny Meyer 4 2 4 1 0 0 3 1
Dave Lagerstrom 5 0 0 0 0 0 0 0
Bob DePace 4 1 2 0 0 0 0 0
Vince Patterson 4 1 2 0 0 0 1 0
Pete Glowacki 5 0 3 0 1 0 2 0
Jerry Callahan 5 2 4 0 0 0 1 0
Randy Martinez 4 1 2 0 0 0 1 0
Lug Nuts Subs 4 2 2 0 0 0 2 0
Totals 42 14 23 1 2 1 14 3

Team USA

Player ABRH 2B3BHR RBIBB
Stu Rivchin 2 0 0 0 0 0 1 0
Bob Winder 3 0 1 0 0 0 0 0
Tom Simmons 3 0 3 0 0 0 2 0
John Klein 4 2 2 0 0 0 0 0
Jay Webb 4 0 1 0 0 0 0 0
Rick Rivard 3 0 2 0 0 0 2 0
John Cahill 4 1 2 0 0 0 0 0
Chris Maggio 4 0 3 1 0 0 2 0
Tom Bergman 3 2 2 2 0 0 0 0
Jim Weigand 3 1 1 0 0 0 0 0
Mark Slonim 3 1 2 0 0 0 0 1
Totals 36 7 19 3 0 0 7 1

Pitching

Pitcher Team IP W L BB IBB
Donny Meyer Lug Nuts 7.0 1 0 1 0
Tom Simmons Team USA 7.0 0 1 3 0
← Back to Schedule