Team Roster

Player G PA AB H HR RBI AVG OBP SLG OPS
Paul Preuit 18 70 67 43 1 24 .642 .657 .970 1.627
Ed DeMaio 20 81 71 43 5 33 .606 .630 1.254 1.883
Ken Young 18 70 66 41 1 25 .621 .600 .682 1.282
John Wick 17 70 63 37 1 29 .587 .586 1.016 1.602
Al Mahar 16 57 54 30 2 14 .556 .579 .833 1.412
Greg Hanson 19 79 76 44 3 23 .579 .570 1.105 1.675
Dick Smith 19 73 72 40 0 26 .556 .562 .819 1.381
Pat Perkins 10 35 35 18 0 12 .514 .543 .800 1.343
Jack Marx 18 60 55 25 0 16 .455 .500 .564 1.064
Paul Duda 17 61 58 29 1 21 .500 .492 .724 1.216
Gary Halse 16 55 53 25 1 17 .472 .491 .774 1.264
Kris Schwartz 20 65 62 27 0 18 .435 .462 .565 1.026
Vipers Subs 7 40 35 19 0 6 .543 .600 .571 1.171
Team Totals 215 816 767 421 15 264 .549 .563 .845 1.407

Game Results

Date Opponent Result Score
Wed, Jan 18, 2012 @ Avalanche W 12-1
Fri, Jan 20, 2012 vs Bruins W 16-9
Wed, Jan 25, 2012 @ Blues W 20-19
Fri, Jan 27, 2012 vs Wings L 7-21
Wed, Feb 1, 2012 @ Hurricanes W 15-5
Fri, Feb 3, 2012 vs Canucks W 14-7
Wed, Feb 8, 2012 @ Mighty Ducks W 18-15
Fri, Feb 10, 2012 @ Flames L 9-10
Fri, Feb 17, 2012 vs Avalanche L 14-20
Wed, Feb 22, 2012 @ Bruins W 13-9
Fri, Feb 24, 2012 vs Blues L 11-13
Wed, Feb 29, 2012 @ Wings W 11-5
Fri, Mar 2, 2012 vs Hurricanes W 13-6
Thu, Mar 8, 2012 @ Canucks L 22-23
Wed, Mar 14, 2012 vs Mighty Ducks W 16-11
Fri, Mar 16, 2012 vs Flames W 14-10
Fri, Mar 23, 2012 @ Avalanche L 13-14
Wed, Mar 28, 2012 vs Bruins W 14-13
Fri, Mar 30, 2012 @ Blues L 12-15
Wed, Apr 4, 2012 vs Wings L 14-23