Team 1 2 3 4 5 6 7 R
Avalanche 2 2 5 4 1 0 0 20
Vipers 3 1 0 0 0 4 6 14

Avalanche

Player ABRH 2B3BHR RBIBB
Gregg Foster 3 3 2 0 0 0 2 1
Clark Mosier 4 2 3 1 0 0 1 0
Dave Sellars 5 4 4 1 0 3 6 0
Jim Harrison 4 0 3 0 0 0 1 0
Rick Douden 4 2 2 1 0 0 1 0
Steve Wilson 5 3 5 0 0 0 2 0
Gary Johnson 4 2 2 0 1 0 1 0
Darrel Smith 5 2 3 2 0 0 1 0
Bud Shelley 3 0 2 1 0 0 2 0
Kevin Dorgan 4 1 2 1 0 0 2 0
Bill Krone 4 1 1 0 0 0 0 0
Totals 45 20 29 7 1 3 19 1

Vipers

Player ABRH 2B3BHR RBIBB
Ed DeMaio 3 2 2 1 0 0 1 1
Ken Young 4 2 3 0 0 0 2 0
Dick Smith 4 1 2 1 0 0 1 0
Kris Schwartz 4 0 2 0 0 0 2 0
Gary Halse 4 1 3 0 0 0 2 0
Greg Hanson 4 1 3 3 0 0 0 0
John Wick 4 0 0 0 0 0 0 0
Jack Marx 4 0 1 0 0 0 2 0
Pat Perkins 4 1 1 1 0 0 1 0
Paul Duda 4 3 3 1 0 0 1 0
Paul Preuit 4 3 3 3 0 0 2 0
Totals 43 14 23 10 0 0 14 1

Pitching

Pitcher Team IP W L BB IBB
Steve Wilson Avalanche 7.0 1 0 1 0
Ken Young Vipers 7.0 0 1 1 0
← Back to Schedule