Team Roster

Player G PA AB H HR RBI AVG OBP SLG OPS
Kevin Dorgan 17 68 67 45 2 31 .672 .676 1.075 1.751
Steve Wilson 16 67 57 38 1 33 .667 .672 .912 1.584
Dave Sellars 18 75 59 38 6 29 .644 .653 1.220 1.874
Darrel Smith 17 69 66 37 5 36 .561 .594 1.000 1.594
Gregg Foster 17 68 59 33 0 15 .559 .574 .644 1.218
Rick Douden 19 72 71 35 0 15 .493 .514 .563 1.077
Bud Shelley 18 63 60 29 0 9 .483 .492 .517 1.009
Jim Harrison 17 58 56 26 0 14 .464 .448 .607 1.055
Bill Krone 17 61 58 25 1 13 .431 .443 .638 1.081
Carmine D'Agostino 16 52 50 19 0 8 .380 .442 .480 .922
Gary Johnson 15 49 46 20 0 8 .435 .429 .478 .907
Clark Mosier 11 38 36 16 0 11 .444 .421 .472 .893
Avalanche Subs 12 83 76 44 2 36 .579 .602 .842 1.445
Team Totals 210 823 761 405 17 258 .532 .548 .748 1.296

Game Results

Date Opponent Result Score
Fri, Jan 13, 2012 @ Flames L 18-19
Wed, Jan 18, 2012 vs Vipers L 1-12
Wed, Jan 25, 2012 @ Bruins W 15-7
Fri, Jan 27, 2012 vs Blues L 20-23
Wed, Feb 1, 2012 @ Wings L 10-15
Fri, Feb 3, 2012 vs Hurricanes W 15-11
Wed, Feb 8, 2012 @ Canucks W 24-19
Fri, Feb 10, 2012 @ Mighty Ducks W 11-4
Wed, Feb 15, 2012 vs Flames L 14-18
Fri, Feb 17, 2012 @ Vipers W 20-14
Fri, Feb 24, 2012 vs Bruins L 12-13
Wed, Feb 29, 2012 @ Blues L 11-12
Fri, Mar 2, 2012 vs Wings W 10-6
Thu, Mar 8, 2012 @ Hurricanes L 7-12
Wed, Mar 14, 2012 vs Canucks W 6-3
Fri, Mar 16, 2012 vs Mighty Ducks W 13-5
Wed, Mar 21, 2012 @ Flames W 17-13
Fri, Mar 23, 2012 vs Vipers W 14-13
Fri, Mar 30, 2012 @ Bruins W 14-12
Wed, Apr 4, 2012 vs Blues W 17-12