Box Score
Winter 2012 • Fri, Jan 27, 2012
Blues
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Tom Ceglie | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Drake Ford | 5 | 2 | 4 | 1 | 0 | 0 | 2 | 0 |
| Doug Gerkin | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Steve White | 4 | 2 | 3 | 2 | 0 | 0 | 4 | 0 |
| Bill Cini | 4 | 3 | 3 | 0 | 1 | 0 | 4 | 0 |
| Jim Sullivan | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
| Tom Simmons | 4 | 2 | 3 | 0 | 0 | 0 | 2 | 0 |
| Ron Gustaitis | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Bob Mower | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Gary DePalma | 5 | 2 | 3 | 1 | 0 | 0 | 2 | 0 |
| Dennis Murawski | 4 | 2 | 3 | 1 | 0 | 0 | 3 | 0 |
| Totals | 46 | 23 | 30 | 5 | 1 | 0 | 21 | 0 |
Avalanche
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Avalanche Subs | 18 | 9 | 12 | 2 | 1 | 2 | 14 | 2 |
| Rick Douden | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Darrel Smith | 4 | 3 | 3 | 2 | 0 | 1 | 4 | 0 |
| Bud Shelley | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Kevin Dorgan | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Bill Krone | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 0 |
| Carmine D'Agostino | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 42 | 20 | 23 | 5 | 1 | 4 | 20 | 2 |
Pitching
| Pitcher | Team | IP | W | L | BB | IBB |
|---|---|---|---|---|---|---|
| Steve White | Blues | 7.0 | 1 | 0 | 2 | 0 |
| Bud Shelley | Avalanche | 7.0 | 0 | 1 | 0 | 0 |