Box Score
Winter 2012 • Wed, Jan 25, 2012
Avalanche
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Gregg Foster | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Clark Mosier | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Dave Sellars | 3 | 4 | 2 | 0 | 1 | 0 | 0 | 1 |
| Jim Harrison | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Rick Douden | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Steve Wilson | 4 | 3 | 4 | 1 | 0 | 0 | 3 | 0 |
| Gary Johnson | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Darrel Smith | 4 | 2 | 2 | 0 | 1 | 0 | 4 | 0 |
| Bud Shelley | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Kevin Dorgan | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 0 |
| Bill Krone | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Carmine D'Agostino | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 43 | 15 | 22 | 2 | 4 | 0 | 14 | 1 |
Bruins
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Skip Barron | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rod Severson | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Rich Kent | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Ken Atkinson | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dennis Graves | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dave May | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Bob Young | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tim Wilcox | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Mike Guadagnolo | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bob Baker | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
| Tom O'Neil | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
| Totals | 34 | 7 | 14 | 2 | 0 | 0 | 7 | 1 |
Pitching
| Pitcher | Team | IP | W | L | BB | IBB |
|---|---|---|---|---|---|---|
| Bud Shelley | Avalanche | 7.0 | 1 | 0 | 1 | 0 |
| Mike Guadagnolo | Bruins | 7.0 | 0 | 1 | 1 | 0 |