Box Score
Winter 2012 • Fri, Feb 24, 2012
Bruins
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Johnny Horn | 2 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
| Skip Barron | 3 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
| Rod Severson | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Bruins Subs | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rich Kent | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ken Atkinson | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Bob Thomas | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Bob Young | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Tim Wilcox | 3 | 2 | 3 | 0 | 0 | 0 | 1 | 1 |
| Bob Baker | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| Tom O'Neil | 4 | 1 | 3 | 0 | 0 | 0 | 3 | 0 |
| Totals | 36 | 13 | 19 | 4 | 1 | 0 | 13 | 4 |
Avalanche
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Gregg Foster | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
| Clark Mosier | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Avalanche Subs | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
| Dave Sellars | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jim Harrison | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Rick Douden | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Gary Johnson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darrel Smith | 3 | 2 | 2 | 0 | 0 | 1 | 2 | 1 |
| Bud Shelley | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kevin Dorgan | 4 | 3 | 3 | 2 | 0 | 1 | 4 | 0 |
| Carmine D'Agostino | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Totals | 36 | 12 | 17 | 3 | 1 | 2 | 12 | 2 |
Pitching
| Pitcher | Team | IP | W | L | BB | IBB |
|---|---|---|---|---|---|---|
| Bob Baker | Bruins | 7.0 | 1 | 0 | 2 | 0 |
| Bud Shelley | Avalanche | 7.0 | 0 | 1 | 4 | 0 |