Team 1 2 3 4 5 6 7 8 R
Avalanche 0 1 0 0 2 5 9 7 24
Canucks 3 5 3 2 0 1 3 2 19

Avalanche

Player ABRH 2B3BHR RBIBB
Gregg Foster 5 3 4 0 0 0 3 1
Clark Mosier 5 2 2 0 0 0 2 0
Dave Sellars 4 1 2 0 0 0 1 2
Rick Douden 6 2 4 0 0 0 1 0
Steve Wilson 6 2 5 2 0 0 5 0
Gary Johnson 4 3 2 0 0 0 0 1
Darrel Smith 6 2 3 0 0 0 2 0
Bud Shelley 5 3 3 0 0 0 0 0
Kevin Dorgan 5 2 4 1 0 0 3 0
Bill Krone 4 2 3 0 1 0 5 0
Carmine D'Agostino 5 2 2 0 0 0 1 0
Totals 55 24 34 3 1 0 23 4

Canucks

Player ABRH 2B3BHR RBIBB
Jim Carter 4 1 1 0 0 0 2 0
Dan Sapochetti 5 1 2 0 0 0 1 0
Don Barnes 4 2 2 0 1 1 4 1
Rich Spinelli 5 2 4 0 0 0 3 0
Barry Stewart 4 1 3 3 0 0 2 1
Canucks Subs 12 3 6 0 0 0 0 1
John Rebardo 5 3 4 0 0 0 3 0
Mike Kelley 5 3 3 0 0 0 2 0
Bob Crafton 5 3 3 1 0 0 0 0
Totals 49 19 28 4 1 1 17 3

Pitching

Pitcher Team IP W L BB IBB
Bud Shelley Avalanche 8.0 1 0 3 0
Dan Sapochetti Canucks 8.0 0 1 3 0
← Back to Schedule