Don Barnes
Career Statistics (32 seasons)
499
Games
1840
PA
1668
AB
889
Hits
.533
AVG
.555
OBP
.859
SLG
1.414
OPS
53
HR
720
RBI
603
Runs
108
BB
Season by Season Statistics
| Season | G | PA | AB | H | 2B | 3B | HR | RBI | R | BB | SF | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Relics W22 | 22 | 69 | 66 | 29 | 2 | 3 | 0 | 23 | 16 | 0 | 3 | .439 | .449 | .561 | 1.010 |
| Brooklyn Cyclones F21 | 16 | 49 | 46 | 20 | 1 | 1 | 0 | 20 | 9 | 1 | 2 | .435 | .449 | .500 | .949 |
| Tigers W21 | 20 | 70 | 69 | 27 | 5 | 3 | 2 | 22 | 12 | 0 | 1 | .391 | .414 | .638 | 1.052 |
| Illegals F20 | 19 | 66 | 61 | 29 | 4 | 5 | 0 | 18 | 16 | 4 | 1 | .475 | .515 | .705 | 1.220 |
| Cardinals S20 | 8 | 27 | 23 | 13 | 1 | 1 | 0 | 9 | 5 | 2 | 2 | .565 | .556 | .696 | 1.252 |
| Stars W20 | 16 | 59 | 53 | 28 | 5 | 3 | 2 | 26 | 15 | 4 | 2 | .528 | .542 | .849 | 1.391 |
| Team USA F19 | 18 | 62 | 59 | 17 | 2 | 1 | 0 | 11 | 9 | 2 | 1 | .288 | .323 | .356 | .679 |
| Islanders W19 | 20 | 72 | 68 | 33 | 5 | 4 | 1 | 23 | 19 | 3 | 1 | .485 | .514 | .721 | 1.235 |
| Yankees F18 | 17 | 64 | 60 | 25 | 7 | 3 | 1 | 17 | 15 | 2 | 2 | .417 | .438 | .683 | 1.121 |
| Islanders W18 | 21 | 77 | 72 | 42 | 11 | 6 | 2 | 36 | 29 | 2 | 3 | .583 | .597 | .986 | 1.583 |
| Stars F17 | 16 | 54 | 50 | 28 | 7 | 0 | 1 | 21 | 11 | 2 | 2 | .560 | .556 | .760 | 1.316 |
| Mighty Ducks W17 | 15 | 60 | 57 | 35 | 6 | 1 | 1 | 22 | 20 | 2 | 1 | .614 | .617 | .807 | 1.424 |
| Flyers F16 | 16 | 53 | 50 | 26 | 5 | 1 | 0 | 25 | 14 | 1 | 2 | .520 | .509 | .660 | 1.169 |
| Reds S16 | 4 | 15 | 15 | 6 | 1 | 1 | 0 | 4 | 3 | 0 | 0 | .400 | .400 | .600 | 1.000 |
| Brewers S16 | 4 | 16 | 15 | 9 | 1 | 0 | 1 | 9 | 5 | 0 | 1 | .600 | .563 | .867 | 1.430 |
| Solar Bears W16 | 15 | 56 | 52 | 31 | 6 | 5 | 1 | 12 | 22 | 3 | 1 | .596 | .607 | .962 | 1.569 |
| Avalanche F15 | 12 | 45 | 41 | 22 | 8 | 3 | 0 | 18 | 22 | 4 | 0 | .537 | .578 | .878 | 1.456 |
| Nationals S15 | 13 | 49 | 46 | 24 | 9 | 2 | 1 | 14 | 17 | 0 | 3 | .522 | .531 | .870 | 1.401 |
| Avalanche W15 | 10 | 40 | 37 | 24 | 10 | 2 | 5 | 27 | 17 | 2 | 1 | .649 | .650 | 1.432 | 2.082 |
| Avalanche F14 | 14 | 57 | 49 | 32 | 8 | 2 | 2 | 14 | 25 | 7 | 1 | .653 | .684 | 1.020 | 1.704 |
| Avalanche W14 | 18 | 72 | 65 | 37 | 1 | 5 | 0 | 30 | 18 | 4 | 3 | .569 | .597 | .738 | 1.335 |
| Wings F13 | 16 | 63 | 58 | 34 | 8 | 3 | 2 | 28 | 22 | 2 | 3 | .586 | .571 | .931 | 1.502 |
| Canucks S13 | 19 | 71 | 64 | 31 | 7 | 2 | 2 | 29 | 21 | 2 | 5 | .484 | .465 | .750 | 1.215 |
| Wings W13 | 17 | 69 | 63 | 36 | 11 | 4 | 1 | 34 | 25 | 4 | 2 | .571 | .580 | .921 | 1.501 |
| Vipers F12 | 22 | 90 | 76 | 42 | 11 | 8 | 5 | 39 | 36 | 9 | 5 | .553 | .589 | 1.105 | 1.694 |
| Canucks W12 | 17 | 70 | 59 | 32 | 9 | 3 | 6 | 41 | 27 | 7 | 4 | .542 | .557 | 1.102 | 1.659 |
| Wings F11 | 12 | 46 | 34 | 21 | 6 | 2 | 3 | 16 | 22 | 9 | 3 | .618 | .674 | 1.176 | 1.850 |
| Vipers S11 | 8 | 34 | 32 | 23 | 12 | 2 | 4 | 30 | 18 | 2 | 0 | .719 | .735 | 1.594 | 2.329 |
| Hurricanes W11 | 17 | 64 | 53 | 28 | 12 | 0 | 3 | 17 | 25 | 9 | 2 | .528 | .625 | .925 | 1.550 |
| Avalanche F10 | 21 | 73 | 62 | 36 | 5 | 3 | 2 | 30 | 33 | 9 | 2 | .581 | .630 | .855 | 1.485 |
| Crush S10 | 19 | 67 | 63 | 38 | 18 | 2 | 2 | 31 | 27 | 1 | 3 | .603 | .597 | 1.048 | 1.645 |
| Avalanche W10 | 17 | 61 | 50 | 31 | 10 | 4 | 3 | 24 | 28 | 9 | 2 | .620 | .672 | 1.160 | 1.832 |
| Career | 499 | 1840 | 1668 | 889 | 214 | 85 | 53 | 720 | 603 | 108 | 64 | .533 | .555 | .859 | 1.414 |
Pitching
| Season | W | L | IP | BB | IBB |
|---|---|---|---|---|---|
| Relics W22 | 1 | 2 | 22.0 | 8 | 2 |
| Tigers W21 | 0 | 1 | 7.0 | 2 | 0 |
| Illegals F20 | 5 | 3 | 56.0 | 26 | 0 |
| Stars W20 | 9 | 7 | 111.0 | 43 | 2 |
| Team USA F19 | 2 | 1 | 21.0 | 13 | 0 |
| Islanders W19 | 3 | 4 | 46.0 | 29 | 3 |
| Yankees F18 | 4 | 0 | 25.0 | 12 | 1 |
| Islanders W18 | 0 | 1 | 7.0 | 1 | 0 |
| Stars F17 | 0 | 0 | 2.0 | 8 | 0 |
| Avalanche F15 | 0 | 1 | 6.0 | 3 | 0 |
| Avalanche W14 | 1 | 0 | 7.0 | 3 | 0 |
| Wings F13 | 2 | 1 | 19.0 | 6 | 2 |
| Wings W13 | 0 | 1 | 6.0 | 3 | 0 |
| Wings F11 | 2 | 0 | 14.0 | 4 | 0 |