Team Roster

Player G PA AB H HR RBI AVG OBP SLG OPS
Steve Wilson 10 36 34 25 0 17 .735 .778 .853 1.631
Bob DePace 2 7 7 4 0 3 .571 .714 .857 1.571
Brian Staub 18 72 66 45 3 20 .682 .694 1.076 1.770
Steve Varriale 19 74 66 43 2 32 .652 .676 1.045 1.721
Darrel Smith 16 60 52 30 0 23 .577 .633 .692 1.326
Bruce Breiner 19 74 73 44 2 29 .603 .622 .877 1.498
Mark Slonim 14 53 50 27 1 18 .540 .566 .780 1.346
Chuck Tomney 15 54 49 25 0 19 .510 .556 .551 1.107
Dennis Murawski 16 57 52 29 0 24 .558 .526 .692 1.219
Don Barnes 20 72 68 33 1 23 .485 .514 .721 1.234
Dan Vezina 21 75 70 31 2 19 .443 .507 .671 1.178
Steve Long 19 63 59 26 0 12 .441 .460 .441 .901
Islanders Subs 20 139 135 60 0 30 .444 .468 .607 1.075
Team Totals 209 836 781 422 11 269 .540 .569 .744 1.313

Game Results

Date Opponent Result Score
Wed, Jan 9, 2019 vs Yankees L 10-12
Fri, Jan 11, 2019 @ Avalanche L 14-15
Wed, Jan 16, 2019 vs Wild L 12-17
Fri, Jan 18, 2019 @ Rangers W 21-18
Wed, Jan 23, 2019 vs Rebels L 16-20
Fri, Jan 25, 2019 @ Lug Nuts L 10-19
Wed, Jan 30, 2019 vs Angels L 14-16
Fri, Feb 1, 2019 vs Bolts W 11-10
Wed, Feb 6, 2019 @ Stars L 7-9
Fri, Feb 8, 2019 vs Rebels W 5-4
Fri, Feb 15, 2019 vs Avalanche W 17-13
Wed, Feb 20, 2019 @ Wild W 12-4
Fri, Feb 22, 2019 vs Rangers W 10-3
Wed, Feb 27, 2019 @ Rebels W 13-6
Fri, Mar 1, 2019 vs Lug Nuts W 18-17
Fri, Mar 8, 2019 @ Bolts L 11-12
Wed, Mar 13, 2019 @ Stars W 12-8
Fri, Mar 15, 2019 vs Lug Nuts W 16-8
Wed, Mar 20, 2019 vs Yankees W 17-15
Fri, Mar 22, 2019 @ Avalanche W 17-8
Fri, Mar 29, 2019 @ Rangers L 8-20