Crush
Summer 2010 → • 0-0
Team Roster
| Player | G | PA | AB | H | HR | RBI | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| Dick Kanyan | 21 | 72 | 62 | 44 | 0 | 23 | .710 | .736 | .742 | 1.478 |
| John Leone | 20 | 70 | 69 | 43 | 0 | 18 | .623 | .629 | .710 | 1.339 |
| Don Barnes | 19 | 67 | 63 | 38 | 2 | 31 | .603 | .597 | 1.048 | 1.645 |
| Randy Bowen | 25 | 95 | 89 | 53 | 3 | 32 | .596 | .589 | .854 | 1.443 |
| Dave McDermott | 24 | 83 | 76 | 40 | 5 | 29 | .526 | .566 | 1.013 | 1.579 |
| Mike Arseneau | 21 | 72 | 66 | 36 | 3 | 43 | .545 | .556 | .909 | 1.465 |
| Dan Sapochetti | 19 | 68 | 66 | 33 | 0 | 15 | .500 | .515 | .530 | 1.045 |
| Ralph Hollis | 22 | 76 | 75 | 37 | 0 | 21 | .493 | .487 | .693 | 1.180 |
| Buzzy Hill | 22 | 78 | 76 | 35 | 0 | 15 | .461 | .474 | .500 | .974 |
| Steve Held | 25 | 95 | 94 | 41 | 3 | 24 | .436 | .463 | .638 | 1.101 |
| Team Totals | 218 | 776 | 736 | 400 | 16 | 251 | .543 | .558 | .760 | 1.318 |
Game Results
Game results will appear once the season begins.