Team Roster

Player G PA AB H HR RBI AVG OBP SLG OPS
Bill Cecil 10 35 34 24 1 18 .706 .771 1.088 1.860
Jeff Boyden 16 57 48 30 7 30 .625 .719 1.188 1.907
Doug Goslee 16 62 61 37 0 17 .607 .645 .787 1.432
Dave Royalty 14 51 48 28 5 23 .583 .627 1.188 1.815
Scott Shurman 10 38 37 20 2 13 .541 .605 .919 1.524
Don Barnes 16 54 50 28 1 21 .560 .556 .760 1.316
Robert Smith 15 53 50 28 0 20 .560 .547 .840 1.387
Don Geisler 12 48 47 25 0 12 .532 .521 .638 1.159
John Cahill 15 46 42 20 0 10 .476 .478 .524 1.002
Jim Weigand 14 47 44 18 0 14 .409 .426 .455 .880
Stu Rivchin 13 40 38 12 0 5 .316 .300 .342 .642
Stars Subs 13 71 67 32 0 23 .478 .507 .687 1.194
Team Totals 164 602 566 302 16 206 .534 .560 .784 1.344

Game Results

Date Opponent Result Score
Wed, Sep 20, 2017 @ Islanders W 17-15
Fri, Sep 22, 2017 vs Giants W 15-14
Wed, Sep 27, 2017 @ Rangers W 14-5
Fri, Sep 29, 2017 vs Avalanche W 16-15
Wed, Oct 4, 2017 @ Solar Bears L 10-18
Fri, Oct 6, 2017 vs Patriots L 15-21
Wed, Oct 11, 2017 @ Flyers W 15-7
Fri, Oct 13, 2017 @ Red Wings L 4-19
Wed, Oct 25, 2017 vs Islanders W 12-8
Fri, Oct 27, 2017 @ Giants W 20-11
Wed, Nov 1, 2017 vs Rangers W 16-9
Fri, Nov 3, 2017 @ Avalanche L 15-17
Wed, Nov 8, 2017 vs Solar Bears W 15-12
Fri, Nov 10, 2017 @ Patriots W 17-7
Wed, Nov 15, 2017 vs Flyers L 5-23
Fri, Nov 17, 2017 vs Red Wings W 5-4