Team Roster

Player G PA AB H HR RBI AVG OBP SLG OPS
Len Iancale 14 54 50 37 0 19 .740 .759 .820 1.579
Dave Sellars 18 68 59 31 4 22 .525 .662 .949 1.611
Don Barnes 17 64 53 28 3 17 .528 .625 .925 1.550
Mike Stein 15 53 44 24 1 19 .545 .623 .864 1.486
Steve Held 16 61 57 33 0 15 .579 .607 .789 1.396
Bruce Hancock 13 50 45 26 1 26 .578 .560 .933 1.493
Buzzy Hill 17 59 55 29 0 12 .527 .559 .673 1.232
Bill Johnson 15 51 50 26 1 10 .520 .549 .600 1.149
Rich Spinelli 15 55 49 26 1 21 .531 .545 .837 1.382
Dave Mamuscia 16 59 56 31 0 24 .554 .542 .786 1.328
Doug Moffatt 18 63 61 29 1 23 .475 .508 .705 1.213
Rich Ostrowski 19 60 54 23 0 12 .426 .450 .500 .950
Hurricanes Subs 12 60 56 27 1 21 .482 .500 .750 1.250
Team Totals 205 757 689 370 13 241 .537 .576 .776 1.352

Game Results

Date Opponent Result Score
Wed, Jan 5, 2011 @ Flames L 14-17
Fri, Jan 7, 2011 vs Mighty Ducks W 16-12
Wed, Jan 12, 2011 vs Bruins L 12-14
Fri, Jan 28, 2011 vs Vipers L 15-18
Wed, Feb 2, 2011 @ Panthers W 21-6
Fri, Feb 4, 2011 vs Flames L 4-13
Wed, Feb 9, 2011 @ Mighty Ducks L 7-22
Fri, Feb 11, 2011 @ Bruins W 19-15
Wed, Feb 16, 2011 @ Wings W 17-6
Wed, Feb 23, 2011 @ Canucks L 12-13
Fri, Feb 25, 2011 vs Avalanche L 7-19
Wed, Mar 2, 2011 @ Vipers W 31-18
Fri, Mar 4, 2011 vs Panthers L 3-15
Wed, Mar 9, 2011 @ Flames L 1-18
Fri, Mar 11, 2011 vs Mighty Ducks W 16-14
Wed, Mar 16, 2011 vs Bruins W 17-15
Fri, Mar 18, 2011 @ Wings L 19-20
Fri, Mar 25, 2011 vs Canucks L 18-24
Wed, Mar 30, 2011 @ Avalanche L 7-10