Box Score
Winter 2011 • Fri, Jan 28, 2011
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R |
|---|---|---|---|---|---|---|---|---|
| Vipers | 3 | 4 | 2 | 0 | 3 | 5 | 1 | 18 |
| Hurricanes | 5 | 1 | 2 | 1 | 0 | 5 | 1 | 15 |
Vipers
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Bob Cramer | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Tom Curley | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 0 |
| Kevin Dorgan | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mike Grogan | 4 | 1 | 3 | 0 | 1 | 0 | 2 | 0 |
| Bill Krone | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Marx | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| John Reedy | 4 | 1 | 4 | 0 | 0 | 1 | 2 | 0 |
| Bob Thomas | 4 | 2 | 2 | 0 | 0 | 1 | 2 | 0 |
| Bob Winder | 3 | 3 | 3 | 1 | 0 | 0 | 3 | 1 |
| Bob Young | 4 | 2 | 4 | 0 | 0 | 1 | 2 | 0 |
| Vipers Subs | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mike Kelley | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 46 | 18 | 27 | 2 | 1 | 3 | 15 | 1 |
Hurricanes
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Don Barnes | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
| Steve Held | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
| Buzzy Hill | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
| Bill Johnson | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Dave Mamuscia | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
| Doug Moffatt | 4 | 1 | 3 | 0 | 1 | 0 | 2 | 0 |
| Rich Ostrowski | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Dave Sellars | 3 | 3 | 3 | 1 | 1 | 0 | 1 | 1 |
| Rich Spinelli | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
| Mike Stein | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Hurricanes Subs | 3 | 1 | 2 | 1 | 1 | 0 | 3 | 0 |
| Totals | 40 | 15 | 22 | 4 | 5 | 0 | 14 | 2 |
Pitching
| Pitcher | Team | IP | W | L | BB | IBB |
|---|---|---|---|---|---|---|
| Vipers Subs | Vipers | 7.0 | 1 | 0 | 2 | 0 |
| Rich Ostrowski | Hurricanes | 7.0 | 0 | 1 | 1 | 0 |