Career Statistics (14 seasons)

280
Games
1033
PA
943
AB
542
Hits
.575
AVG
.587
OBP
.748
SLG
1.335
OPS
7
HR
358
RBI
318
Runs
46
BB
View Game Logs

Season by Season Statistics

Season G PA AB H 2B 3B HR RBI R BB SF AVG OBP SLG OPS
Blues S13 25 99 89 41 2 0 0 33 26 3 7 .461 .485 .483 .968
Blues W13 21 75 72 43 7 6 0 29 20 2 1 .597 .613 .861 1.474
Blues F12 26 102 93 55 7 1 0 34 28 4 5 .591 .608 .688 1.296
Blues S12 16 61 56 36 1 1 1 14 13 3 2 .643 .639 .750 1.389
Blues W12 19 74 66 38 5 4 2 28 23 4 4 .576 .581 .864 1.445
Bruins F11 18 68 62 39 4 1 2 25 28 2 4 .629 .603 .823 1.426
Flyers S11 20 82 76 45 10 1 0 39 31 1 5 .592 .585 .750 1.335
Vipers W11 17 62 57 34 8 4 0 22 24 3 2 .596 .613 .877 1.490
Bruins F10 19 67 58 26 2 1 1 18 17 6 3 .448 .537 .569 1.106
Bruins S10 23 81 76 38 5 1 0 24 26 1 4 .500 .481 .592 1.073
Bruins W10 19 65 63 36 8 1 0 20 16 1 1 .571 .569 .730 1.299
Comets F09 17 58 50 31 5 5 0 19 18 6 2 .620 .638 .920 1.558
Comets S09 18 63 55 33 2 3 0 18 16 5 3 .600 .635 .745 1.380
Comets W09 22 76 70 47 14 2 1 35 32 5 1 .671 .684 .971 1.655
Career 280 1033 943 542 80 31 7 358 318 46 44 .575 .587 .748 1.335

Pitching

Season W L IP BB IBB
Blues S13 0 1 7.0 3 2
Blues W13 3 1 28.0 11 1
Blues S12 1 1 15.0 6 0
Bruins F11 3 9 80.0 15 0
Flyers S11 5 5 68.0 21 0