Comets
Winter 2009 → • 0-0
Team Roster
| Player | G | PA | AB | H | HR | RBI | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| Clark Mosier | 20 | 71 | 65 | 46 | 0 | 31 | .708 | .732 | 1.062 | 1.794 |
| Rod Severson | 23 | 81 | 75 | 54 | 0 | 32 | .720 | .728 | 1.253 | 1.982 |
| Tom Fulton | 21 | 72 | 63 | 44 | 1 | 40 | .698 | .722 | 1.016 | 1.738 |
| Tom Curley | 22 | 76 | 70 | 47 | 1 | 35 | .671 | .684 | .971 | 1.656 |
| Rich Kent | 20 | 70 | 67 | 42 | 1 | 29 | .627 | .643 | .701 | 1.344 |
| Jim Staub | 24 | 85 | 79 | 50 | 5 | 38 | .633 | .624 | 1.228 | 1.851 |
| Ron Gustaitis | 18 | 63 | 54 | 34 | 0 | 22 | .630 | .619 | .778 | 1.397 |
| John Leone | 19 | 65 | 60 | 35 | 1 | 25 | .583 | .600 | .733 | 1.333 |
| Skip Barron | 21 | 72 | 70 | 35 | 2 | 17 | .500 | .556 | .686 | 1.241 |
| Bill Johnson | 11 | 37 | 36 | 14 | 1 | 9 | .389 | .432 | .472 | .905 |
| Team Totals | 199 | 692 | 639 | 401 | 12 | 278 | .628 | .646 | .923 | 1.569 |
Game Results
Game results will appear once the season begins.