Comets
Fall 2009 → • 0-0
Team Roster
| Player | G | PA | AB | H | HR | RBI | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| Greg Slate | 19 | 65 | 56 | 37 | 5 | 35 | .661 | .692 | 1.161 | 1.853 |
| Tom Curley | 17 | 58 | 50 | 31 | 0 | 19 | .620 | .638 | .920 | 1.558 |
| Steve White | 18 | 62 | 57 | 33 | 0 | 17 | .579 | .629 | .807 | 1.436 |
| Randy Dominick | 17 | 59 | 58 | 31 | 4 | 15 | .534 | .559 | .914 | 1.473 |
| Len Iancale | 15 | 54 | 50 | 25 | 0 | 12 | .500 | .537 | .560 | 1.097 |
| Rod Severson | 19 | 67 | 61 | 30 | 2 | 22 | .492 | .537 | .803 | 1.341 |
| John Leone | 17 | 58 | 56 | 29 | 0 | 11 | .518 | .534 | .607 | 1.142 |
| John Reedy | 19 | 68 | 64 | 30 | 0 | 12 | .469 | .500 | .641 | 1.141 |
| Doug Moffatt | 17 | 61 | 57 | 28 | 0 | 18 | .491 | .475 | .596 | 1.072 |
| Skip Barron | 15 | 51 | 49 | 21 | 0 | 10 | .429 | .471 | .429 | .899 |
| Tom Fichtner | 18 | 62 | 60 | 25 | 0 | 11 | .417 | .468 | .483 | .951 |
| Team Totals | 191 | 665 | 618 | 320 | 11 | 182 | .518 | .550 | .722 | 1.272 |
Game Results
Game results will appear once the season begins.