Box Score
Winter 2011 • Fri, Feb 11, 2011
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R |
|---|---|---|---|---|---|---|---|---|
| Hurricanes | 0 | 6 | 4 | 5 | 1 | 1 | 0 | 19 |
| Bruins | 0 | 0 | 5 | 5 | 5 | 0 | 0 | 15 |
Hurricanes
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Bruce Hancock | 5 | 4 | 3 | 1 | 0 | 0 | 2 | 0 |
| Steve Held | 5 | 2 | 4 | 0 | 1 | 0 | 1 | 0 |
| Buzzy Hill | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
| Len Iancale | 4 | 3 | 4 | 0 | 0 | 0 | 1 | 0 |
| Bill Johnson | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Doug Moffatt | 3 | 1 | 2 | 0 | 1 | 1 | 6 | 0 |
| Rich Ostrowski | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Hurricanes Subs | 15 | 5 | 9 | 0 | 2 | 1 | 7 | 0 |
| Totals | 44 | 19 | 28 | 4 | 4 | 2 | 18 | 1 |
Bruins
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Skip Barron | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Randy Bowen | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Tom Dorgan | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| John Flor | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| John Leone | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rod Severson | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
| Bruins Subs | 12 | 8 | 8 | 2 | 1 | 0 | 5 | 0 |
| Robert Nizlek | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Totals | 37 | 15 | 19 | 3 | 1 | 0 | 9 | 2 |
Pitching
| Pitcher | Team | IP | W | L | BB | IBB |
|---|---|---|---|---|---|---|
| Rich Ostrowski | Hurricanes | 7.0 | 1 | 0 | 2 | 0 |
| Bruins Subs | Bruins | 7.0 | 0 | 1 | 1 | 0 |