Box Score
Winter 2011 • Wed, Mar 16, 2011
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R |
|---|---|---|---|---|---|---|---|---|
| Bruins | 5 | 5 | 1 | 3 | 1 | 1 | 5 | 15 |
| Hurricanes | 4 | 1 | 3 | 1 | 3 | 5 | 0 | 17 |
Bruins
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Ev Arnold | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
| Skip Barron | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Randy Bowen | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
| Ed DeMaio | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 1 |
| John Leone | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Steve Long | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rod Severson | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 2 |
| John Tehonica | 4 | 1 | 3 | 0 | 0 | 1 | 5 | 0 |
| Ken Young | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 |
| Bruins Subs | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| Robert Nizlek | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Totals | 36 | 15 | 19 | 4 | 1 | 1 | 15 | 5 |
Hurricanes
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Don Barnes | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Bruce Hancock | 3 | 2 | 2 | 1 | 1 | 0 | 4 | 0 |
| Steve Held | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
| Bill Johnson | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
| Dave Mamuscia | 4 | 1 | 3 | 0 | 1 | 0 | 1 | 0 |
| Rich Ostrowski | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Dave Sellars | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Rich Spinelli | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
| Mike Stein | 4 | 4 | 4 | 1 | 1 | 0 | 5 | 0 |
| Hurricanes Subs | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Totals | 38 | 17 | 22 | 4 | 3 | 0 | 16 | 2 |
Pitching
| Pitcher | Team | IP | W | L | BB | IBB |
|---|---|---|---|---|---|---|
| Ken Young | Bruins | 7.0 | 0 | 1 | 2 | 0 |
| Rich Ostrowski | Hurricanes | 7.0 | 1 | 0 | 4 | 0 |