Team Roster

Player G PA AB H HR RBI AVG OBP SLG OPS
Don Barnes 12 46 34 21 3 16 .618 .674 1.176 1.850
Drake Ford 18 71 68 44 3 19 .647 .662 1.088 1.750
Mike Kelley 18 67 57 31 0 22 .544 .612 .842 1.454
Mike Grogan 17 65 63 36 1 22 .571 .600 .762 1.362
Dan Sapochetti 15 52 45 22 0 12 .489 .558 .511 1.069
Barry Stewart 19 73 69 36 0 24 .522 .548 .725 1.273
Lee Kochenour 15 52 46 27 0 25 .587 .538 .783 1.321
Bill Krone 18 64 63 33 1 17 .524 .531 .714 1.246
Mike Arseneau 19 67 59 34 1 32 .576 .522 .983 1.505
Jim Carter 16 57 56 24 0 9 .429 .474 .464 .938
Buzzy Hill 20 70 68 29 0 12 .426 .457 .515 .972
Carmine D'Agostino 17 57 56 19 0 9 .339 .368 .339 .708
Wings Subs 14 87 84 38 0 19 .452 .506 .583 1.089
Team Totals 218 828 768 394 9 238 .513 .541 .717 1.259

Game Results

Date Opponent Result Score
Wed, Sep 7, 2011 vs Devils L 5-21
Fri, Sep 9, 2011 @ Vipers W 15-12
Wed, Sep 14, 2011 vs Mighty Ducks L 5-17
Fri, Sep 16, 2011 @ Bruins W 18-12
Wed, Sep 21, 2011 vs Canucks L 11-23
Fri, Sep 23, 2011 @ Panthers W 9-7
Wed, Sep 28, 2011 @ Avalanche L 3-17
Fri, Sep 30, 2011 @ Devils L 11-12
Wed, Oct 5, 2011 vs Vipers W 20-17
Fri, Oct 7, 2011 @ Mighty Ducks L 5-20
Wed, Oct 12, 2011 vs Bruins W 15-9
Fri, Oct 14, 2011 @ Canucks W 15-9
Wed, Oct 26, 2011 vs Avalanche W 14-5
Fri, Oct 28, 2011 vs Devils W 18-11
Wed, Nov 2, 2011 @ Vipers L 16-19
Fri, Nov 4, 2011 vs Mighty Ducks L 18-28
Wed, Nov 9, 2011 @ Bruins W 12-10
Fri, Nov 11, 2011 vs Canucks L 13-20
Wed, Nov 16, 2011 @ Panthers W 15-8
Fri, Nov 18, 2011 @ Avalanche L 12-17
Wed, Nov 23, 2011 @ Canucks L 7-11