Box Score
Fall 2011 • Wed, Sep 7, 2011
Devils
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Clark Mosier | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
| Dave Mamuscia | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| John Leone | 3 | 0 | 2 | 0 | 0 | 0 | 4 | 0 |
| Steve Long | 4 | 2 | 3 | 0 | 0 | 0 | 3 | 0 |
| Bob Brooke | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| Tom Fulton | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 2 |
| Steve Wilson | 3 | 4 | 3 | 2 | 0 | 0 | 2 | 1 |
| Don Duell | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Paul Duda | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
| Bob Mower | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Devils Subs | 4 | 2 | 3 | 0 | 0 | 0 | 2 | 0 |
| Totals | 38 | 21 | 22 | 3 | 0 | 0 | 19 | 4 |
Wings
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Jim Carter | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Don Barnes | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 1 |
| Drake Ford | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Lee Kochenour | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mike Grogan | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bill Krone | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mike Arseneau | 3 | 1 | 3 | 0 | 2 | 0 | 2 | 0 |
| Wings Subs | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mike Kelley | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Carmine D'Agostino | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 5 | 10 | 2 | 2 | 1 | 4 | 2 |
Pitching
| Pitcher | Team | IP | W | L | BB | IBB |
|---|---|---|---|---|---|---|
| Bob Brooke | Devils | 6.0 | 1 | 0 | 2 | 0 |
| Wings Subs | Wings | 6.0 | 0 | 1 | 4 | 0 |