Team Roster

Player G PA AB H HR RBI AVG OBP SLG OPS
Steve Wilson 16 57 51 41 0 17 .804 .842 1.137 1.979
Ken Young 5 21 19 13 0 11 .684 .667 .842 1.509
Steve Long 17 64 58 34 0 14 .586 .625 .741 1.366
Bruce Kallioinen 15 57 51 29 2 33 .569 .614 1.059 1.673
Don Duell 16 60 60 30 0 10 .500 .583 .517 1.100
John Leone 21 78 72 41 1 30 .569 .564 .722 1.286
Tom Fulton 17 60 56 28 0 19 .500 .533 .518 1.051
Dave Mamuscia 19 67 64 31 0 12 .484 .522 .656 1.179
Clark Mosier 13 47 45 22 0 7 .489 .489 .511 1.000
Bob Mower 15 48 45 17 1 7 .378 .438 .467 .904
Bob Brooke 14 47 40 13 0 5 .325 .404 .400 .804
Paul Duda 15 52 50 17 0 16 .340 .404 .440 .844
Roy Warter 3 12 12 3 0 2 .250 .333 .250 .583
Devils Subs 17 143 136 60 4 36 .441 .469 .610 1.079
Team Totals 203 813 759 379 8 219 .499 .539 .650 1.188

Game Results

Date Opponent Result Score
Wed, Sep 7, 2011 @ Wings W 21-5
Fri, Sep 9, 2011 vs Avalanche W 6-1
Wed, Sep 14, 2011 vs Vipers L 12-17
Fri, Sep 16, 2011 @ Mighty Ducks W 20-14
Wed, Sep 21, 2011 vs Bruins L 8-9
Fri, Sep 23, 2011 @ Canucks L 4-6
Wed, Sep 28, 2011 vs Panthers L 8-21
Fri, Sep 30, 2011 vs Wings W 12-11
Wed, Oct 5, 2011 @ Avalanche L 13-14
Fri, Oct 7, 2011 @ Vipers L 6-19
Wed, Oct 12, 2011 vs Mighty Ducks L 4-11
Fri, Oct 14, 2011 @ Bruins L 1-7
Wed, Oct 26, 2011 @ Panthers W 12-8
Fri, Oct 28, 2011 @ Wings L 11-18
Wed, Nov 2, 2011 vs Avalanche L 12-16
Fri, Nov 4, 2011 vs Vipers W 17-15
Wed, Nov 9, 2011 @ Mighty Ducks T 15-15
Fri, Nov 11, 2011 vs Bruins W 16-11
Wed, Nov 16, 2011 @ Canucks L 14-19
Fri, Nov 18, 2011 vs Panthers L 7-16
Wed, Nov 23, 2011 @ Panthers W 20-19