Box Score
Fall 2011 • Fri, Nov 18, 2011
Panthers
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Bill Johnson | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Randy Bowen | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Doug Gerkin | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
| John Rebardo | 4 | 3 | 4 | 1 | 0 | 0 | 1 | 0 |
| Darrel Smith | 4 | 1 | 4 | 2 | 0 | 0 | 6 | 0 |
| Tom Fichtner | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Beaver Burch | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Ron Gustaitis | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
| Jim Staub | 2 | 3 | 2 | 0 | 1 | 0 | 2 | 1 |
| Bruce Breiner | 4 | 3 | 2 | 2 | 0 | 0 | 2 | 0 |
| Totals | 37 | 16 | 22 | 6 | 2 | 0 | 15 | 1 |
Devils
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| John Leone | 3 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Steve Long | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Bob Brooke | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tom Fulton | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Steve Wilson | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Bruce Kallioinen | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Don Duell | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Roy Warter | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Paul Duda | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Devils Subs | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 7 | 14 | 1 | 0 | 0 | 4 | 1 |
Pitching
| Pitcher | Team | IP | W | L | BB | IBB |
|---|---|---|---|---|---|---|
| Tom Fichtner | Panthers | 7.0 | 1 | 0 | 1 | 0 |
| Bob Brooke | Devils | 7.0 | 0 | 1 | 1 | 0 |