Team 1 2 3 4 5 6 7 R
Panthers 2 1 5 4 0 3 1 16
Devils 1 0 5 0 0 1 0 7

Panthers

Player ABRH 2B3BHR RBIBB
Bill Johnson 4 1 1 0 0 0 0 0
Randy Bowen 4 1 1 0 0 0 1 0
Doug Gerkin 4 2 3 1 0 0 1 0
John Rebardo 4 3 4 1 0 0 1 0
Darrel Smith 4 1 4 2 0 0 6 0
Tom Fichtner 3 0 0 0 0 0 1 0
Beaver Burch 4 2 2 0 1 0 0 0
Ron Gustaitis 4 0 3 0 0 0 1 0
Jim Staub 2 3 2 0 1 0 2 1
Bruce Breiner 4 3 2 2 0 0 2 0
Totals 37 16 22 6 2 0 15 1

Devils

Player ABRH 2B3BHR RBIBB
John Leone 3 1 3 0 0 0 2 0
Steve Long 4 2 1 1 0 0 1 0
Bob Brooke 3 1 2 0 0 0 0 0
Tom Fulton 4 1 1 0 0 0 0 0
Steve Wilson 2 1 1 0 0 0 0 1
Bruce Kallioinen 4 0 2 0 0 0 0 0
Don Duell 4 1 2 0 0 0 0 0
Roy Warter 4 0 1 0 0 0 0 0
Paul Duda 4 0 1 0 0 0 1 0
Devils Subs 3 0 0 0 0 0 0 0
Totals 35 7 14 1 0 0 4 1

Pitching

Pitcher Team IP W L BB IBB
Tom Fichtner Panthers 7.0 1 0 1 0
Bob Brooke Devils 7.0 0 1 1 0
← Back to Schedule