Box Score
Fall 2011 • Fri, Sep 16, 2011
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R |
|---|---|---|---|---|---|---|---|---|
| Devils | 2 | 1 | 2 | 5 | 4 | 4 | 2 | 20 |
| Mighty Ducks | 4 | 5 | 3 | 0 | 2 | 0 | 0 | 14 |
Devils
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Dave Mamuscia | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| John Leone | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Steve Long | 5 | 2 | 4 | 0 | 1 | 0 | 4 | 0 |
| Steve Wilson | 4 | 2 | 4 | 4 | 0 | 0 | 1 | 0 |
| Bruce Kallioinen | 4 | 3 | 2 | 2 | 0 | 0 | 4 | 0 |
| Paul Duda | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 1 |
| Bob Mower | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| Devils Subs | 16 | 8 | 7 | 0 | 1 | 1 | 5 | 0 |
| Totals | 43 | 20 | 22 | 7 | 2 | 1 | 18 | 3 |
Mighty Ducks
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Mike Acquaviva | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Carl Roberts | 2 | 2 | 2 | 0 | 1 | 0 | 3 | 0 |
| Rich Spinelli | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Gary Johnson | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Hauser | 4 | 2 | 2 | 1 | 0 | 0 | 3 | 0 |
| Joe Indelicato | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Dick Kanyan | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
| Kris Schwartz | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mighty Ducks Subs | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bob Thomas | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Bob Young | 3 | 3 | 3 | 2 | 0 | 1 | 2 | 0 |
| Totals | 32 | 14 | 15 | 6 | 2 | 1 | 14 | 0 |
Pitching
| Pitcher | Team | IP | W | L | BB | IBB |
|---|---|---|---|---|---|---|
| Steve Wilson | Devils | 7.0 | 1 | 0 | 0 | 0 |
| Tom Hauser | Mighty Ducks | 7.0 | 0 | 1 | 3 | 0 |