Box Score
Fall 2011 • Wed, Nov 16, 2011
Devils
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Dave Mamuscia | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| John Leone | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Steve Long | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Bob Brooke | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Steve Wilson | 4 | 3 | 4 | 1 | 1 | 0 | 4 | 0 |
| Bruce Kallioinen | 2 | 1 | 2 | 0 | 1 | 1 | 6 | 1 |
| Don Duell | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
| Roy Warter | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Duda | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Devils Subs | 6 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
| Totals | 37 | 14 | 21 | 3 | 2 | 1 | 14 | 1 |
Canucks
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Rod Severson | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Tom Ceglie | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
| Norb Stroer | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Canucks Subs | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Eric Ehlers | 4 | 2 | 4 | 0 | 0 | 0 | 2 | 0 |
| Bob Farley | 3 | 1 | 2 | 0 | 1 | 0 | 2 | 0 |
| Vito Buccino | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Bill Cini | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 0 |
| Greg Hanson | 4 | 4 | 4 | 3 | 0 | 0 | 0 | 0 |
| Dave May | 4 | 2 | 2 | 0 | 1 | 0 | 2 | 0 |
| Tim Wilcox | 3 | 3 | 3 | 0 | 0 | 2 | 4 | 1 |
| Totals | 35 | 19 | 25 | 3 | 2 | 2 | 17 | 2 |
Pitching
| Pitcher | Team | IP | W | L | BB | IBB |
|---|---|---|---|---|---|---|
| Bob Brooke | Devils | 7.0 | 0 | 1 | 2 | 0 |
| Bob Farley | Canucks | 7.0 | 1 | 0 | 1 | 0 |