Box Score
Fall 2011 • Wed, Sep 28, 2011
Panthers
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Bill Johnson | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ken Atkinson | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Doug Gerkin | 4 | 1 | 2 | 1 | 0 | 0 | 3 | 0 |
| John Rebardo | 3 | 2 | 2 | 0 | 0 | 0 | 3 | 1 |
| Darrel Smith | 4 | 3 | 3 | 0 | 0 | 0 | 2 | 0 |
| Bob Tomlinson | 4 | 2 | 3 | 0 | 0 | 0 | 4 | 0 |
| Tom Fichtner | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Beaver Burch | 5 | 4 | 5 | 2 | 1 | 0 | 2 | 0 |
| Ron Gustaitis | 3 | 0 | 3 | 1 | 0 | 0 | 2 | 0 |
| Jim Staub | 4 | 4 | 4 | 3 | 0 | 0 | 3 | 0 |
| Bruce Breiner | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
| Totals | 42 | 21 | 31 | 8 | 1 | 0 | 21 | 2 |
Devils
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Clark Mosier | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dave Mamuscia | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Leone | 3 | 1 | 3 | 1 | 2 | 0 | 3 | 0 |
| Steve Long | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bob Brooke | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Fulton | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Steve Wilson | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Bruce Kallioinen | 3 | 2 | 2 | 0 | 1 | 0 | 3 | 0 |
| Bob Mower | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devils Subs | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 8 | 11 | 1 | 3 | 0 | 7 | 1 |
Pitching
| Pitcher | Team | IP | W | L | BB | IBB |
|---|---|---|---|---|---|---|
| Tom Fichtner | Panthers | 7.0 | 1 | 0 | 1 | 0 |
| Bob Brooke | Devils | 7.0 | 0 | 1 | 2 | 0 |