Box Score
Fall 2011 • Fri, Nov 11, 2011
Bruins
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Stu Rivchin | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 0 |
| Gary Szalka | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Skip Barron | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jim Harrison | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Bruins Subs | 5 | 2 | 4 | 2 | 0 | 0 | 0 | 1 |
| Pete Velez | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| John Wick | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Bob Winder | 4 | 3 | 3 | 0 | 1 | 0 | 2 | 0 |
| Dewey McVicker | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Steve Rapps | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 35 | 11 | 18 | 2 | 2 | 1 | 10 | 1 |
Devils
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Clark Mosier | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dave Mamuscia | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
| John Leone | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Bob Brooke | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Tom Fulton | 3 | 2 | 2 | 0 | 0 | 0 | 3 | 1 |
| Steve Wilson | 4 | 4 | 4 | 1 | 0 | 0 | 2 | 0 |
| Bruce Kallioinen | 3 | 3 | 3 | 0 | 1 | 0 | 3 | 1 |
| Don Duell | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Paul Duda | 4 | 0 | 2 | 0 | 0 | 0 | 3 | 0 |
| Devils Subs | 6 | 1 | 3 | 1 | 0 | 0 | 2 | 0 |
| Totals | 37 | 16 | 22 | 3 | 1 | 0 | 14 | 5 |
Pitching
| Pitcher | Team | IP | W | L | BB | IBB |
|---|---|---|---|---|---|---|
| Steve Rapps | Bruins | 7.0 | 0 | 1 | 5 | 0 |
| Bob Brooke | Devils | 7.0 | 1 | 0 | 1 | 0 |