Box Score
Fall 2011 • Wed, Oct 12, 2011
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R |
|---|---|---|---|---|---|---|---|---|
| Mighty Ducks | 1 | 0 | 3 | 0 | 2 | 0 | 5 | 11 |
| Devils | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 4 |
Mighty Ducks
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Mike Acquaviva | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carl Roberts | 3 | 1 | 2 | 0 | 0 | 1 | 5 | 0 |
| Rich Spinelli | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Gary Johnson | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tom Hauser | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Indelicato | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dick Kanyan | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Kris Schwartz | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bob Thomas | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bob Young | 4 | 4 | 3 | 2 | 0 | 0 | 4 | 0 |
| Mike Guadagnolo | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
| Totals | 32 | 11 | 11 | 3 | 0 | 1 | 11 | 4 |
Devils
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Clark Mosier | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Dave Mamuscia | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| John Leone | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Steve Long | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Tom Fulton | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bruce Kallioinen | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Don Duell | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Paul Duda | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bob Mower | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devils Subs | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 4 | 9 | 1 | 1 | 0 | 4 | 0 |
Pitching
| Pitcher | Team | IP | W | L | BB | IBB |
|---|---|---|---|---|---|---|
| Mike Guadagnolo | Mighty Ducks | 7.0 | 1 | 0 | 0 | 0 |
| Devils Subs | Devils | 7.0 | 0 | 1 | 4 | 0 |