Box Score
Fall 2011 • Fri, Oct 7, 2011
Devils
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Clark Mosier | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Dave Mamuscia | 3 | 2 | 2 | 0 | 2 | 0 | 2 | 0 |
| John Leone | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Don Duell | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Duda | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bob Mower | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devils Subs | 15 | 2 | 9 | 0 | 0 | 0 | 2 | 0 |
| Totals | 35 | 6 | 15 | 0 | 2 | 0 | 6 | 0 |
Vipers
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Keith Denmeade | 4 | 4 | 4 | 3 | 0 | 1 | 2 | 0 |
| Ralph Hollis | 3 | 3 | 3 | 0 | 1 | 1 | 5 | 0 |
| Doug Moffatt | 4 | 2 | 4 | 1 | 1 | 0 | 4 | 0 |
| Rich Kent | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Carl McWilliams | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Marv Wolfgang | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jack Marx | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Vipers Subs | 6 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Bill McNally | 3 | 3 | 3 | 0 | 1 | 0 | 2 | 1 |
| Pat Perkins | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Totals | 39 | 19 | 24 | 6 | 4 | 2 | 19 | 1 |
Pitching
| Pitcher | Team | IP | W | L | BB | IBB |
|---|---|---|---|---|---|---|
| Devils Subs | Devils | 7.0 | 0 | 1 | 1 | 0 |
| Doug Moffatt | Vipers | 7.0 | 1 | 0 | 0 | 0 |