Box Score
Fall 2011 • Wed, Oct 26, 2011
Devils
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Dave Mamuscia | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| John Leone | 3 | 1 | 3 | 0 | 0 | 0 | 3 | 0 |
| Steve Long | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Ken Young | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Bob Brooke | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tom Fulton | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Steve Wilson | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
| Bruce Kallioinen | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Don Duell | 4 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Paul Duda | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Bob Mower | 3 | 2 | 2 | 1 | 0 | 0 | 2 | 0 |
| Totals | 39 | 12 | 22 | 4 | 2 | 0 | 12 | 1 |
Panthers
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Bill Johnson | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Randy Bowen | 4 | 2 | 4 | 1 | 0 | 0 | 2 | 0 |
| Ken Atkinson | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Doug Gerkin | 3 | 1 | 3 | 0 | 1 | 0 | 1 | 0 |
| John Rebardo | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Panthers Subs | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
| Tom Fichtner | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Beaver Burch | 3 | 0 | 2 | 0 | 1 | 0 | 2 | 0 |
| Jim Staub | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bruce Breiner | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 35 | 8 | 19 | 2 | 2 | 0 | 8 | 1 |
Pitching
| Pitcher | Team | IP | W | L | BB | IBB |
|---|---|---|---|---|---|---|
| Ken Young | Devils | 7.0 | 1 | 0 | 1 | 0 |
| Tom Fichtner | Panthers | 7.0 | 0 | 1 | 1 | 0 |