Box Score
Fall 2011 • Wed, Nov 23, 2011
Devils
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Dave Mamuscia | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| John Leone | 4 | 2 | 4 | 1 | 0 | 0 | 4 | 1 |
| Steve Long | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 1 |
| Bob Brooke | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
| Tom Fulton | 5 | 1 | 4 | 0 | 0 | 0 | 2 | 0 |
| Steve Wilson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bruce Kallioinen | 4 | 3 | 3 | 3 | 0 | 0 | 1 | 1 |
| Roy Warter | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Devils Subs | 10 | 7 | 6 | 0 | 0 | 3 | 7 | 2 |
| Totals | 40 | 20 | 25 | 7 | 0 | 3 | 18 | 7 |
Panthers
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Bill Johnson | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 0 |
| Ken Atkinson | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Doug Gerkin | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| John Rebardo | 4 | 3 | 3 | 1 | 0 | 1 | 3 | 0 |
| Darrel Smith | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Panthers Subs | 4 | 2 | 3 | 0 | 0 | 1 | 5 | 0 |
| Tom Fichtner | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Beaver Burch | 4 | 2 | 3 | 2 | 0 | 0 | 2 | 0 |
| Ron Gustaitis | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jim Staub | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 0 |
| Bruce Breiner | 4 | 2 | 3 | 0 | 1 | 0 | 2 | 0 |
| Totals | 43 | 19 | 26 | 4 | 1 | 3 | 18 | 1 |
Pitching
| Pitcher | Team | IP | W | L | BB | IBB |
|---|---|---|---|---|---|---|
| Bob Brooke | Devils | 7.0 | 1 | 0 | 1 | 0 |
| Tom Fichtner | Panthers | 7.0 | 0 | 1 | 7 | 0 |