Box Score
Fall 2011 • Fri, Oct 14, 2011
Devils
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Clark Mosier | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Mamuscia | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Leone | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Long | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Tom Fulton | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bruce Kallioinen | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Don Duell | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Paul Duda | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bob Mower | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Devils Subs | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 1 | 6 | 1 | 0 | 0 | 1 | 2 |
Bruins
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Stu Rivchin | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Gary Szalka | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ev Arnold | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Skip Barron | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jim Harrison | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Pete Velez | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| John Wick | 3 | 2 | 2 | 1 | 0 | 0 | 3 | 0 |
| Tom Curley | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bob Winder | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Dewey McVicker | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Dale Travis | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Steve Rapps | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 7 | 13 | 1 | 0 | 0 | 7 | 3 |
Pitching
| Pitcher | Team | IP | W | L | BB | IBB |
|---|---|---|---|---|---|---|
| Don Duell | Devils | 5.0 | 0 | 1 | 3 | 0 |
| Devils Subs | Devils | 2.0 | 0 | 0 | 0 | 0 |
| Tom Curley | Bruins | 7.0 | 1 | 0 | 2 | 0 |