Box Score
Fall 2011 • Wed, Nov 2, 2011
Avalanche
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Gregg Foster | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Avalanche Subs | 12 | 7 | 7 | 1 | 2 | 0 | 5 | 0 |
| Ed DeMaio | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
| Rick Douden | 3 | 2 | 2 | 0 | 0 | 1 | 2 | 0 |
| Rich Hopkins | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Walt Farnsworth | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Woody Glass | 4 | 2 | 3 | 0 | 0 | 1 | 4 | 0 |
| Randy Dominick | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sal Colloca | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 16 | 22 | 4 | 2 | 2 | 15 | 1 |
Devils
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Clark Mosier | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| Dave Mamuscia | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| John Leone | 3 | 2 | 3 | 0 | 1 | 0 | 3 | 0 |
| Steve Long | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ken Young | 3 | 2 | 2 | 0 | 1 | 0 | 3 | 1 |
| Bob Brooke | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tom Fulton | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Steve Wilson | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Bruce Kallioinen | 3 | 1 | 3 | 1 | 0 | 0 | 3 | 0 |
| Don Duell | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Paul Duda | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bob Mower | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 12 | 20 | 1 | 2 | 0 | 12 | 2 |
Pitching
| Pitcher | Team | IP | W | L | BB | IBB |
|---|---|---|---|---|---|---|
| Avalanche Subs | Avalanche | 7.0 | 1 | 0 | 2 | 0 |
| Ken Young | Devils | 7.0 | 0 | 1 | 1 | 0 |