Box Score
Fall 2011 • Wed, Nov 9, 2011
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| Devils | 2 | 0 | 2 | 0 | 0 | 4 | 4 | 1 | 2 | 15 |
| Mighty Ducks | 0 | 3 | 1 | 1 | 5 | 0 | 2 | 1 | 2 | 15 |
Devils
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Clark Mosier | 5 | 1 | 4 | 1 | 0 | 0 | 1 | 0 |
| Dave Mamuscia | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| John Leone | 4 | 1 | 2 | 0 | 0 | 0 | 3 | 0 |
| Ken Young | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Bob Brooke | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Tom Fulton | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Steve Wilson | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
| Bruce Kallioinen | 5 | 3 | 3 | 1 | 0 | 1 | 4 | 0 |
| Paul Duda | 5 | 1 | 2 | 0 | 0 | 0 | 3 | 0 |
| Bob Mower | 4 | 2 | 2 | 0 | 0 | 1 | 2 | 0 |
| Devils Subs | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 50 | 15 | 24 | 3 | 0 | 2 | 15 | 1 |
Mighty Ducks
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Mike Acquaviva | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
| Carl Roberts | 5 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Rich Spinelli | 3 | 1 | 2 | 1 | 0 | 0 | 3 | 0 |
| Gary Johnson | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tom Hauser | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Joe Indelicato | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kris Schwartz | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| Mighty Ducks Subs | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Bob Thomas | 5 | 0 | 3 | 0 | 0 | 0 | 2 | 0 |
| Bob Young | 4 | 4 | 3 | 2 | 1 | 0 | 1 | 1 |
| Totals | 45 | 15 | 19 | 4 | 1 | 0 | 14 | 3 |
Pitching
| Pitcher | Team | IP | W | L | BB | IBB |
|---|---|---|---|---|---|---|
| Ken Young | Devils | 9.0 | 0 | 0 | 3 | 0 |
| Mighty Ducks Subs | Mighty Ducks | 9.0 | 0 | 0 | 1 | 0 |