Box Score
Fall 2011 • Wed, Oct 5, 2011
Devils
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Clark Mosier | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Dave Mamuscia | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| John Leone | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tom Fulton | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Don Duell | 4 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Paul Duda | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Bob Mower | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Devils Subs | 13 | 6 | 8 | 1 | 1 | 0 | 6 | 0 |
| Totals | 41 | 13 | 23 | 2 | 1 | 0 | 11 | 0 |
Avalanche
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Gregg Foster | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
| Avalanche Subs | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Steve Held | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ed DeMaio | 3 | 2 | 2 | 1 | 0 | 0 | 4 | 0 |
| Rick Douden | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Rich Hopkins | 3 | 2 | 3 | 1 | 1 | 0 | 3 | 0 |
| Walt Farnsworth | 4 | 1 | 4 | 1 | 0 | 0 | 2 | 0 |
| Woody Glass | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Bud Shelley | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Randy Dominick | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
| Sal Colloca | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Totals | 39 | 14 | 24 | 7 | 2 | 0 | 14 | 1 |
Pitching
| Pitcher | Team | IP | W | L | BB | IBB |
|---|---|---|---|---|---|---|
| Devils Subs | Devils | 7.0 | 0 | 1 | 1 | 0 |
| Bud Shelley | Avalanche | 7.0 | 1 | 0 | 0 | 0 |