Box Score
Fall 2011 • Fri, Sep 23, 2011
Wings
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Jim Carter | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Dan Sapochetti | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Buzzy Hill | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Barry Stewart | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Drake Ford | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Lee Kochenour | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Mike Grogan | 4 | 0 | 2 | 0 | 1 | 0 | 2 | 0 |
| Mike Arseneau | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Wings Subs | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Mike Kelley | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Carmine D'Agostino | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 36 | 9 | 15 | 1 | 1 | 0 | 9 | 2 |
Panthers
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Bill Johnson | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Randy Bowen | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ken Atkinson | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Doug Gerkin | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| John Rebardo | 3 | 2 | 2 | 0 | 1 | 0 | 2 | 1 |
| Bob Tomlinson | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Tom Fichtner | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Beaver Burch | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
| Ron Gustaitis | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jim Staub | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Bruce Breiner | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Totals | 34 | 7 | 15 | 1 | 1 | 0 | 6 | 2 |
Pitching
| Pitcher | Team | IP | W | L | BB | IBB |
|---|---|---|---|---|---|---|
| Dan Sapochetti | Wings | 7.0 | 1 | 0 | 2 | 0 |
| Tom Fichtner | Panthers | 7.0 | 0 | 1 | 2 | 0 |