Team 1 2 3 4 5 6 7 R
Wings 1 2 5 0 4 0 3 15
Panthers 0 2 1 1 0 4 0 8

Wings

Player ABRH 2B3BHR RBIBB
Jim Carter 4 1 2 0 0 0 1 0
Don Barnes 2 2 1 0 1 0 1 1
Buzzy Hill 4 3 3 0 0 0 2 0
Barry Stewart 4 1 1 0 0 0 0 0
Lee Kochenour 3 0 0 0 0 0 2 0
Bill Krone 4 4 4 2 0 0 1 0
Mike Arseneau 3 2 2 0 1 0 2 0
Wings Subs 12 0 5 1 0 0 6 0
Mike Kelley 3 2 3 1 1 0 0 1
Totals 39 15 21 4 3 0 15 2

Panthers

Player ABRH 2B3BHR RBIBB
Bill Johnson 3 1 1 0 0 0 0 0
Randy Bowen 4 1 2 0 0 0 0 0
Doug Gerkin 4 0 1 1 0 0 1 0
Darrel Smith 3 1 1 0 0 0 0 0
Panthers Subs 4 3 4 2 1 0 5 2
Tom Fichtner 2 2 1 0 0 0 0 1
Beaver Burch 4 0 2 0 0 0 0 0
Ron Gustaitis 3 0 0 0 0 0 0 0
Jim Staub 3 0 1 1 0 0 0 1
Bruce Breiner 4 0 1 0 1 0 2 0
Totals 34 8 14 4 2 0 8 4

Pitching

Pitcher Team IP W L BB IBB
Don Barnes Wings 7.0 1 0 4 0
Tom Fichtner Panthers 7.0 0 1 3 0
← Back to Schedule