Box Score
Fall 2011 • Wed, Sep 14, 2011
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R |
|---|---|---|---|---|---|---|---|---|
| Mighty Ducks | 5 | 5 | 2 | 0 | 0 | 1 | 4 | 17 |
| Wings | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 5 |
Mighty Ducks
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Mike Acquaviva | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 1 |
| Carl Roberts | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 1 |
| Gary Johnson | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Tom Hauser | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
| Joe Indelicato | 4 | 2 | 2 | 0 | 0 | 0 | 3 | 1 |
| Dick Kanyan | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| Kris Schwartz | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Mighty Ducks Subs | 6 | 3 | 3 | 1 | 0 | 0 | 1 | 2 |
| Bob Thomas | 3 | 1 | 2 | 2 | 0 | 0 | 2 | 1 |
| Bob Young | 4 | 4 | 3 | 3 | 0 | 0 | 1 | 1 |
| Totals | 38 | 17 | 19 | 7 | 0 | 0 | 17 | 10 |
Wings
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Jim Carter | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Buzzy Hill | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barry Stewart | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Drake Ford | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mike Grogan | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bill Krone | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mike Arseneau | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Wings Subs | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mike Kelley | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Carmine D'Agostino | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Totals | 30 | 5 | 11 | 2 | 0 | 0 | 5 | 2 |
Pitching
| Pitcher | Team | IP | W | L | BB | IBB |
|---|---|---|---|---|---|---|
| Tom Hauser | Mighty Ducks | 7.0 | 1 | 0 | 2 | 0 |
| Mike Kelley | Wings | 7.0 | 0 | 1 | 10 | 0 |