Box Score
Fall 2011 • Wed, Sep 28, 2011
Wings
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Jim Carter | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dan Sapochetti | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Buzzy Hill | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barry Stewart | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Drake Ford | 4 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
| Lee Kochenour | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bill Krone | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mike Arseneau | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Wings Subs | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mike Kelley | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Carmine D'Agostino | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 3 | 15 | 3 | 0 | 0 | 3 | 0 |
Avalanche
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Gregg Foster | 4 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| Avalanche Subs | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Steve Held | 4 | 2 | 3 | 0 | 0 | 0 | 2 | 0 |
| Ed DeMaio | 4 | 1 | 3 | 1 | 0 | 0 | 2 | 0 |
| Rick Douden | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rich Hopkins | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 0 |
| Walt Farnsworth | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Dennis Graves | 3 | 3 | 3 | 0 | 1 | 0 | 4 | 0 |
| Woody Glass | 4 | 0 | 3 | 0 | 0 | 0 | 2 | 0 |
| Bud Shelley | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
| Sal Colloca | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Totals | 41 | 17 | 27 | 1 | 1 | 0 | 17 | 0 |
Pitching
| Pitcher | Team | IP | W | L | BB | IBB |
|---|---|---|---|---|---|---|
| Dan Sapochetti | Wings | 7.0 | 0 | 1 | 0 | 0 |
| Bud Shelley | Avalanche | 7.0 | 1 | 0 | 0 | 0 |