Box Score
Fall 2011 • Wed, Nov 2, 2011
Wings
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Jim Carter | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Sapochetti | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Don Barnes | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 2 |
| Buzzy Hill | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Barry Stewart | 4 | 3 | 3 | 1 | 1 | 0 | 3 | 0 |
| Drake Ford | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Lee Kochenour | 3 | 2 | 3 | 1 | 0 | 0 | 5 | 0 |
| Mike Grogan | 4 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Bill Krone | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Mike Arseneau | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Mike Kelley | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Carmine D'Agostino | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Totals | 38 | 16 | 21 | 5 | 2 | 0 | 16 | 6 |
Vipers
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Keith Denmeade | 4 | 4 | 4 | 3 | 0 | 0 | 1 | 0 |
| Ralph Hollis | 4 | 3 | 4 | 3 | 0 | 1 | 6 | 0 |
| Al Mahar | 4 | 2 | 2 | 0 | 0 | 0 | 3 | 0 |
| Doug Moffatt | 3 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
| Rich Kent | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Carl McWilliams | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Marv Wolfgang | 4 | 1 | 2 | 0 | 0 | 1 | 4 | 0 |
| Jack Marx | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
| Pat Perkins | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Bob Crafton | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
| Paul Preuit | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 19 | 27 | 7 | 0 | 2 | 19 | 1 |
Pitching
| Pitcher | Team | IP | W | L | BB | IBB |
|---|---|---|---|---|---|---|
| Dan Sapochetti | Wings | 7.0 | 0 | 1 | 1 | 0 |
| Doug Moffatt | Vipers | 7.0 | 1 | 0 | 6 | 0 |