Box Score
Fall 2011 • Fri, Oct 7, 2011
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R |
|---|---|---|---|---|---|---|---|
| Wings | 0 | 0 | 0 | 2 | 3 | 0 | 5 |
| Mighty Ducks | 5 | 0 | 4 | 4 | 3 | 4 | 20 |
Wings
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Dan Sapochetti | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Don Barnes | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Buzzy Hill | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Barry Stewart | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Drake Ford | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Lee Kochenour | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Mike Grogan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bill Krone | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mike Arseneau | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Kelley | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Carmine D'Agostino | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 5 | 9 | 2 | 1 | 0 | 4 | 1 |
Mighty Ducks
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Mike Acquaviva | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Carl Roberts | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rich Spinelli | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Gary Johnson | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Tom Hauser | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
| Joe Indelicato | 4 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Dick Kanyan | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Kris Schwartz | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Jim Welch | 4 | 2 | 3 | 1 | 1 | 0 | 2 | 0 |
| Bob Thomas | 3 | 2 | 2 | 1 | 0 | 1 | 3 | 0 |
| Bob Young | 3 | 4 | 3 | 1 | 0 | 2 | 4 | 1 |
| Mike Guadagnolo | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 20 | 23 | 6 | 3 | 3 | 16 | 2 |
Pitching
| Pitcher | Team | IP | W | L | BB | IBB |
|---|---|---|---|---|---|---|
| Dan Sapochetti | Wings | 6.0 | 0 | 1 | 2 | 0 |
| Mike Guadagnolo | Mighty Ducks | 6.0 | 1 | 0 | 1 | 0 |