Team 1 2 3 4 5 6 7 R
Avalanche 2 0 3 1 5 4 0 10
Wings 4 5 0 0 1 5 0 15

Avalanche

Player ABRH 2B3BHR RBIBB
Gregg Foster 4 3 3 0 0 0 0 0
Clark Mosier 3 0 2 0 0 0 0 0
Dave Sellars 4 2 3 1 0 1 2 0
Jim Harrison 3 0 1 0 0 0 0 0
Rick Douden 3 0 1 0 0 0 0 0
Steve Wilson 3 1 2 1 1 0 3 0
Gary Johnson 3 1 1 0 0 0 0 0
Darrel Smith 4 1 3 0 0 1 3 0
Bud Shelley 3 0 0 0 0 0 0 0
Bill Krone 3 1 1 0 0 0 0 0
Carmine D'Agostino 3 1 1 0 0 0 2 0
Totals 36 10 18 2 1 2 10 0

Wings

Player ABRH 2B3BHR RBIBB
Keith Denmeade 4 3 4 2 1 0 2 0
Gary Szalka 3 0 1 0 0 0 0 0
Ev Arnold 4 2 2 0 0 0 1 0
Steve Long 3 0 2 0 0 0 2 0
Walt Farnsworth 3 1 1 1 0 0 0 0
Mike Arseneau 3 0 2 1 0 0 3 0
John Vanarnhem 4 3 3 0 0 1 4 0
Wings Subs 3 2 3 2 0 0 2 0
Willy Moise 3 1 1 0 0 0 0 0
Steve Rapps 3 1 1 1 0 0 0 0
Larry Webb 2 2 1 0 1 0 1 2
Totals 35 15 21 7 2 1 15 2

Pitching

Pitcher Team IP W L BB IBB
Bud Shelley Avalanche 7.0 0 1 2 0
Larry Webb Wings 7.0 1 0 0 0
← Back to Schedule