Team Standings

Team W L T Pct GB RF RA Diff
Maple Leafs 13 2 0 .867 - 233 147 86
Relics 12 4 0 .750 262 195 67
Bruins 11 5 0 .688 245 203 42
Solar Bears 10 6 0 .625 206 217 -11
Wings 7 9 0 .438 206 238 -32
Hurricanes 6 10 0 .375 222 233 -11
Avalanche 5 10 0 .333 8 208 253 -45
Islanders 4 10 0 .286 155 196 -41
Flyers 2 14 0 .125 11½ 195 250 -55

Batting Average (40+ PA)

Player Team AB Hits AVG OPS
Kevin Halbmaier Avalanche 48 36 .750 2.040
Hank Culley Solar Bears 51 38 .745 2.341
Bruce Breiner Maple Leafs 50 36 .720 1.956
Jim Welch Relics 35 25 .714 2.264
Donny Meyer Flyers 42 30 .714 1.961
Glen Forson Islanders 42 30 .714 1.674
Dave Norval Hurricanes 38 27 .711 2.118
Don Geisler Maple Leafs 42 29 .690 1.533
Gary Grodzicki Avalanche 36 24 .667 1.647
Mike Acquaviva Maple Leafs 52 34 .654 1.366

Home Run Leaders

Player Team HR
Hank Culley Solar Bears 13
Dave Norval Hurricanes 7
Don Barnes Avalanche 5
Jim Welch Relics 4
Glen Lansky Relics 3